HERCULES High Protein Non-Fat Yogurt
A “hunger-busting powerhouse” with a creamy texture, delicious taste,
HIGH PROTEIN and 0% fat.


A “hunger-busting powerhouse” with a creamy texture, delicious taste,
HIGH PROTEIN and 0% fat.
Cup 500g
Cup 200g
| per 100g | per serving 200g | % *Ri per serving 200g | |
|---|---|---|---|
| Energy | 252 kJ / 59 kcal | 504 kJ / 112 kcal | 6% |
| Fat | 0 g | 0 g | 0% |
| of which saturates | 0 g | 0 g | 0% |
| Carbohydrate | 4,8 g | 9,6 g | 4% |
| of which sugars | 4,5 g | 9 g | 10% |
| Protein | 10 g | 20 g | 40% |
| Salt | 0,28 g | 0,56 g | 9% |
*Reference intake of an average adult (8400kJ / 2000kcal)