Cow’s yogurt 3,85% fat
from pasteurised cow’s milk and yogurt culture.
Your healthy choice!


from pasteurised cow’s milk and yogurt culture.
Your healthy choice!
Triple pack 3x200g e (2+1 gift)

from pasteurised cow’s milk and yogurt culture.
Your healthy choice!
Triple pack 3x200g e (2+1 gift)
| per 100g | per serving 200g | % *Ri per serving 200g | |
|---|---|---|---|
| Energy | 299kJ/ 71kcal | 598kJ/ 142kcal | 7% |
| Fat | 3,85g | 5,4g | 11% |
| of which saturates | 2,7g | 9,6g | 27% |
| Carbohydrate | 4,8g | 9,6g | 4% |
| of which sugars | 4,8g | 9,6g | 11% |
| Protein | 4,4g | 8,8g | 18% |
| Salt | 0,15g | 0,30g | 5% |
*Reference intake of an average adult (8400kJ / 2000kcal)
| per 100g | per serving 200g | % *Ri per serving 200g | |
|---|---|---|---|
| Energy | 232kJ/ 55kcal | 464kJ/ 110kcal | 6% |
| Fat | 2g | 4g | 6% |
| of which saturates | 1,4g | 2,8g | 14% |
| Carbohydrate | 4,8g | 9,6g | 4% |
| of which sugars | 4,8g | 9,6g | 11% |
| Protein | 4,5g | 9g | 18% |
| Salt | 0,15g | 0,30g | 5% |
*Reference intake of an average adult (8400kJ / 2000kcal)